產品名稱:(1k,1.2k, 3kW) switching power supplies
產品型號:Sorensen DCS SeriesSorensen DCS Series
1kW, 1.2kW and 3kW switching power supplies that achieve continuous full output power in any volt/amp combination within a low profile chassis
Product Overview
The DCS Family of 1 kW, 1.2 kW and 3 kW programmable power supplies utilizes unique packaging techniques to achieve continuous full output power (1 kW, 1.2 kW or 3 kW) in any volt/amp combination within the rated output voltage and current limits in a low profile chassis., Demonstrated large installed base over a long period of time, the DCS family provides a highly reliable power platform.
This family has an easy-to-use front panel with 10-turn potentiometers to adjust voltage and current settings that are displayed simultaneously. LEDs indicate overtemperature, remote programming, shutdown and over voltage protection, status and constant-voltage/current mode operation. The DCS 3 kW Models have push button control of the output standby mode, OVP reset, remote/local programming and preview status of voltage, current and OVP setpoints.
The DCS family can also be controlled remotely. Four analog control modes are standard as well as isolated analog control (option). Computer control can be accomplished over IEEE488.2 GPIB (option) or LXI-compliant Ethernet (option)
Features And Benefits
Wide Voltage Ranges
From 0-8 VDC to 0-600 VDC; current levels from 1.7A to 350A
East Master/Slave Paralleling with Active Current Sharing
5 Year Warranty
Remote Programming
● Selectable remote programming for voltage, current and OVP
● 16 bit programming through LXI -compliant Ethernet LAN / RS-232C (M130)
● 12-bit programming through IEEE-488.2 / RS-232C (Option M9C)Isolated analog programming (Option M51)
● Multichannel slave interface (Option M85 or M131)
Software
● IVI-com driver for M130 option
● Labwindows CVI driver for M9C option
● Labview driver for M9C option
Specifications
Common |
Meter Accuracy | 1% of full scale + 1 count |
Max. Voltage Differential from Output to Safety Ground | 150 VDC |
Remote Start/Stop and Interlock | TTL compatible input or 12-250 VAC (12-130 VDC) or a contact closure |
Cooling | Internal fan, over temperature shutdown if internal heat sink exceeds set temperature |
Remote Sense | The maximum allowed sense line drop is 4V per line (2V on the DCS 8/10V 1 kW/1.2 kW models and 1V/line for all 3 kW models). Line drop subtracts from the maximum available output voltage at full rated power. |
Remote Programming | Enabled via external jumper on rear panel connector J3 |
Overvoltage Protection | Crowbar type adjustable from 5-110% of rated output using front panel control (local or remote program selectable via J3 jumper) |
Remote Analog Programming Linearity | Typical error is less an 0.5% setting. Accuracy is 1% of rated output. |
Regulatory | Certified to UL/CSA 61010 and IEC/EN 61010-1 CE Compliant (LVD and EMC directive) |
Input: Voltage and Frequency |
Output Power | 200 - 250 VAC | 100 - 132 VAC | 190 - 250 VAC |
1kW | single phase, 8A typical, 47- 63 Hz | single phase, 15A typical, 47-63 Hz, internal jumper selectable |
|
1.2kW | single phase, 9A typical, 47-63 Hz | single phase, 18A typical, 47-63 Hz, internal jumper selectable |
|
3kW | single-phase, 20A, 47- 63Hz. |
| three phase, 14A, 47-63Hz. |
Output: Voltage and Current |
1kW Model | Voltage | Current |
|
DCS 8-125E | 0 - 8 | 0 - 125 |
|
DCS 10-100E | 0 - 10 | 0 - 100 |
|
DCS 20-50E | 0 - 20 | 0 - 50 |
|
DCS 33-33E | 0 - 33 | 0 - 33 |
|
DCS 40-25E | 0 - 40 | 0 - 25 |
|
DCS 50-20E | 0 - 50 | 0 - 20 |
|
DCS 60-18E | 0 - 60 | 0 - 18 |
|
DCS 80-13E | 0 - 80 | 0 - 13 |
|
DCS 100-10E | 0 - 100 | 0 - 10 |
|
DCS 150-7E | 0 - 150 | 0 -7 |
|
DCS 300-3.5E | 0 - 300 | 0 - 3.5 |
|
DCS 600-1.7E | 0 - 600 | 0 - 1.7 |
|
1.2kW Model | Voltage | Current |
|
DCS 8-140E | 0 - 8 | 0 - 140 |
|
DCS 10-120E | 0 - 10 | 0 - 120 |
|
DCS 20-60E | 0 - 20 | 0 - 60 |
|
DCS 33-36E | 0 - 33 | 0 - 36 |
|
DCS 40-30E | 0 - 40 | 0 - 30 |
|
DCS 50-24E | 0 - 50 | 0 - 24 |
|
DCS 60-20E | 0 - 60 | 0 - 20 |
|
DCS 80-15E | 0 - 80 | 0 - 15 |
|
DCS 100-12E | 0 - 100 | 0 - 12 |
|
DCS 150-8E | 0 - 150 | 0 - 8 |
|
DCS 300-4E | 0 - 300 | 0 - 4 |
|
3kW Model | Voltage | Current |
|
DCS 8-350E | 0 - 8 | 0 - 350 |
|
DCS 12-250E | 0 - 12 | 0 - 250 |
|
DCS 20-150E | 0 - 20 | 0 - 150 |
|
DCS 40-75E | 0 - 40 | 0 - 75 |
|
DCS 55-55E | 0 - 55 | 0 - 55 |
|
DCS 60-50E | 0 - 60 | 0 - 50 |
|
DCS 80-37E | 0 - 80 | 0 - 37 |
|
DCS 150-20E | 0 - 150 | 0 - 20 |
|
Output |
Voltage Resolution | 0.02% |
Ripple (mV rms or p-p) | See table |
Regulation Line | For input voltage variation over the AC input voltage range, with constant rated load. |
Load | For 0-100% load variation, with constant nominal line voltage. |
Voltage | 0.1% |
Current | 0.1% |
Transient Response | Typically recovers in 500 μs (1 & 1.2 kW) or 1ms (3k W) to 1% of steady-state output voltage (within 1% of Vmax) for 70-100% or 100-70% load change. |
Stability | ±0.05% of maximum voltage or current over 8 hours after 30 minute warm-up time at fixed line, load and temperature |
Efficiency | See table below Temperature Coefficient: 0.02%/°C of maximum output voltage; 0.03%/°C of maximum output current. Change in output per °C change in ambient temperature, with constant line and load |
Physical |
Dimensions | Width: 19” (482 mm) W, Depth 17.52” (445 mm) Height: 1 kW and 1.2 kW: 1U or 1.72” (43 mm) 3 kW: 2U or 3.46” (87 mm) |
Weight & Shipping Weight |
Weight | 1 kW and 1.2 kW: 19 lbs. ( 8.6 kg) 3 kW: 33 lbs. (15 kg) |
Shipping Weight | 1 kW and 1.2 kW: 24 lbs. (10.9 kg) 3 kW: 42 lbs. (19 kg) |
Environmental |
Operating Temperature | 0°C to 50°C (no derating) |
Storage Temperature | -55°C to 85°C |
Humidity Range | 0 to 80% RH, non condensing |
Programming Specifications |
DCS Series 1 kW | Programming Accuracy M130/M131/M9C/M85 Options |
Voltage 0.1% + | Current 0.1% + | OVP 0.5% + |
DCS 8-125E | 8mV | 500mA | 44mV |
DCS 10-100E | 10mV | 400mA | 55mV |
DCS 20-50E | 20mV | 200mA | 110mV |
DCS 33-33E | 33mV | 132mA | 182mV |
DCS 40-25E | 40mV | 100mA | 220mV |
DCS 50-20E | 50mV | 80mA | 275mV |
DCS 60-18E | 60mV | 72mA | 330mV |
DCS 80-13E | 80mV | 52mA | 440mV |
DCS 100-10E | 100mV | 40mA | 550mV |
DCS 150-7E | 150mV | 20mA | 825mV |
DCS 300-3.5E | 300mV | 15mA | 1650mV |
DCS 600-1.7E | 600mV | 6.8mA | 3300mV |
DCS Series 1.2 kW | Programming Accuracy M130/M131/M9C/M85 Options |
Voltage 0.1% + | Current 0.1% + | OVP 0.5% + |
DCS 8-140E | 8mV | 560mA | 44mV |
DCS 10-120E | 10mV | 480mA | 55mV |
DCS 20-60E | 20mV | 240mA | 110mV |
DCS 33-36E | 23mV | 144mA | 182mV |
DCS 40-30E | 40mV | 120mA | 220mV |
DCS 50-24E | 50mV | 96mA | 275mV |
DCS 60-20E | 60mV | 80mA | 330mV |
DCS 80-15E | 80mV | 60mA | 440mV |
DCS 100-12E | 100mV | 48mA | 550mV |
DCS 150-8E | 150mV | 32mA | 825mV |
DCS 300-4E | 300mV | 16mA | 1650mV |
DCS Series 3 kW | Programming Accuracy M130/M131/M9C/M85 Options |
Voltage 0.1% + | Current 0.1% + | OVP 0.5% + |
DCS 8-350E | 8mV | 1400mA | 44mV |
DCS 12-250E | 12mV | 1000mA | 66mV |
DCS 20-150E | 20mV | 600mA | 110mV |
DCS 40-75E | 40mV | 300mA | 220mV |
DCS 55-55E | 55mV | 220mA | 303mV |
DCS 60-50E | 60mV | 200mA | 330mV |
DCS 80-37E | 80mV | 148mA | 440mV |
DCS 150-20E | 150mV | 80mA | 825mV |
Read-back Specifications |
DCS Series 1 kW | Readback Accuracy |
|
Voltage 0.1% + | Current 0.1% + |
|
DCS 8-125E | 12mV | 500mA |
|
DCS 10-100E | 15mV | 400mA |
|
DCS 20-50E | 30mV | 200mA |
|
DCS 33-33E | 50mV | 132mA |
|
DCS 40-25E | 60mV | 100mA |
|
DCS 50-20E | 75mV | 80mA |
|
DCS 60-18E | 90mV | 72mA |
|
DCS 80-13E | 120mV | 52mA |
|
DCS 100-10E | 150mV | 40mA |
|
DCS 150-7E | 225mV | 28mA |
|
DCS 300-3.5E | 450mV | 14mA |
|
DCS 600-1.7E | 900mV | 7mA |
|
DCS Series 1.2 kW | Readback Accuracy |
Voltage 0.1% + | Current 0.1% + |
DCS 8-140E | 12mV | 560mA |
DCS 10-120E | 15mV | 480mA |
DCS 20-60E | 30mV | 240mA |
DCS 33-36E | 50mV | 144mA |
DCS 40-30E | 60mV | 120mA |
DCS 50-24E | 75mV | 95mA |
DCS 60-20E | 90mV | 80mA |
DCS 80-15E | 120mV | 60mA |
DCS 100-12E | 150mV | 48mA |
DCS 150-8E | 225mV | 32mA |
DCS 300-4E | 450mV | 16mA |
DCS Series 3 kW | Readback Accuracy |
Voltage 0.1% + | Current 0.1% + |
DCS 8-350E | 12mV | 1400mA |
DCS 12-250E | 18mV | 1000mA |
DCS 20-150E | 30mV | 600mA |
DCS 40-75E | 60mV | 300mA |
DCS 55-55E | 83mV | 220mA |
DCS 60-50E | 90mV | 200mA |
DCS 80-37E | 120mV | 148mA |
DCS 150-20E | 225mV | 80mA |
Output |
DCS Series 1 kW | Output Power |
|
Voltage VDC | Current ADC @ 50°C |
|
DCS 8-125E | 0-8 | 0-125 |
|
DCS 10-100E | 0-10 | 0-100 |
|
DCS 20-50E | 0-20 | 0-50 |
|
DCS 33-33E | 0-33 | 0-33 |
|
DCS 40-25E | 0-40 | 0-25 |
|
DCS 50-20E | 0-50 | 0-20 |
|
DCS 60-18E | 0-60 | 0-18 |
|
DCS 80-13E | 0-80 | 0-13 |
|
DCS 100-10E | 0-100 | 0-10 |
|
DCS 150-7E | 0-150 | 0-7 |
|
DCS 300-3.5E | 0-300 | 0-3.5 |
|
DCS 600-1.7E | 0-600 | 0-1.7 |
|
DCS Series 1.2 kW | Output Power |
Voltage VDC | Current ADC @ 50°C |
DCS 8-140E | 0-8 | 0-140 |
DCS 10-120E | 0-10 | 0-120 |
DCS 20-60E | 0-20 | 0-60 |
DCS 33-36E | 0-33 | 0-36 |
DCS 40-30E | 0-40 | 0-30 |
DCS 50-24E | 0-50 | 0-24 |
DCS 60-20E | 0-60 | 0-20 |
DCS 80-15E | 0-80 | 0-15 |
DCS 100-12E | 0-100 | 0-12 |
DCS 150-8E | 0-150 | 0-8 |
DCS 300-4E | 0-300 | 0-4 |
DCS Series 3 kW | Output Power |
Voltage VDC | Current ADC @ 50°C |
DCS 8-350E | 0-8 | 0-350 |
DCS 12-250E | 0-12 | 0-250 |
DCS 20-150E | 0-20 | 0-150 |
DCS 40-75E | 0-40 | 0-75 |
DCS 55-55E | 0-55 | 0-55 |
DCS 60-50E | 0-60 | 0-50 |
DCS 80-37E | 0-80 | 0-37 |
DCS 150-20E | 0-150 | 0-20 |
Output |
DCS Series 1 kW | Constant Voltage Mode* |
Ripple** (rms) mV | Noise** (p-p) mV | Transient Response time μs (typ) |
DCS 8-125E | 4 | 60 | 500 |
DCS 10-100E | 4 | 60 | 500 |
DCS 20-50E | 4 | 60 | 500 |
DCS 33-33E | 4 | 60 | 500 |
DCS 40-25E | 4 | 60 | 500 |
DCS 50-20E | 4 | 60 | 500 |
DCS 60-18E | 4 | 60 | 500 |
DCS 80-13E | 4 | 60 | 500 |
DCS 100-10E | 4 | 60 | 500 |
DCS 150-7E | 12 | 160 | 500 |
DCS 300-3.5E | 20 | 200 | 500 |
DCS 600-1.7E | 50 | 300 | 500 |
DCS Series 1.2 kW | Constant Voltage Mode* |
Ripple (rms) ** mV | Noise (p-p) mV | Transient Response time μs (typ) |
DCS 8-140E | 5 | 60 | 500 |
DCS 10-120E | 55 | 60 | 500 |
DCS 20-60E | 5 | 60 | 500 |
DCS 33-36E | 5 | 60 | 500 |
DCS 40-30E | 5 | 60 | 500 |
DCS 50-24E | 5 | 60 | 500 |
DCS 60-20E | 5 | 60 | 500 |
DCS 80-15E | 5 | 60 | 500 |
DCS 100-12E | 10 | 60 | 500 |
DCS 150-8E | 15 | 160 | 500 |
DCS 300-4E | 25 | 200 | 500 |
DCS Series 3 kW | Constant Voltage Mode* |
Ripple (rms) ** mV | Noise (p-p) mV | Transient Response time μs (typ) |
DCS 8-350E | 15 | 100 | 1000 |
DCS 12-250E | 10 | 100 | 1000 |
DCS 20-150E | 10 | 100 | 1000 |
DCS 40-75E | 20 | 100 | 1000 |
DCS 55-55E | 20 | 100 | 1000 |
DCS 60-50E | 20 | 100 | 1000 |
DCS 80-37E | 20 | 100 | 1000 |
DCS 150-20E | 30 | 200 | 1000 |
* Typical resolution is 0.02% ** Typical P-P noise and ripple (20Hz to 300kHz) |
Output |
DCS Series 1 kW | Combined Regulation Line and Load % | Temp Coeff. Voltage % | Voltage Drift % Vmax (typ) |
DCS 8-125E | 0.2 | 0.02 | 0.05 |
DCS 10-100E | 0.2 | 0.02 | 0.05 |
DCS 20-50E | 0.2 | 0.02 | 0.05 |
DCS 33-33E | 0.2 | 0.02 | 0.05 |
DCS 40-25E | 0.2 | 0.02 | 0.05 |
DCS 50-20E | 0.2 | 0.02 | 0.05 |
DCS 60-18E | 0.2 | 0.02 | 0.05 |
DCS 80-13E | 0.2 | 0.02 | 0.05 |
DCS 100-10E | 0.2 | 0.02 | 0.05 |
DCS 150-7E | 0.2 | 0.02 | 0.05 |
DCS 300-3.5E | 0.2 | 0.02 | 0.05 |
DCS 600-1.7E | 0.2 | 0.02 | 0.05 |
DCS Series 1.2 kW |
|
|
|
Combined Regulation Line and Load % | Temp Coeff. Voltage % | Voltage Drift % Vmax (typ) |
DCS 8-140E | 0.2 | 0.02 | 0.05 |
DCS 10-120E | 0.2 | 0.02 | 0.05 |
DCS 20-60E | 0.2 | 0.02 | 0.05 |
DCS 33-36E | 0.2 | 0.02 | 0.05 |
DCS 40-30E | 0.2 | 0.02 | 0.05 |
DCS 50-24E | 0.2 | 0.02 | 0.05 |
DCS 60-20E | 0.2 | 0.02 | 0.05 |
DCS 80-15E | 0.2 | 0.02 | 0.05 |
DCS 100-12E | 0.2 | 0.02 | 0.05 |
DCS 150-8E | 0.2 | 0.02 | 0.05 |
DCS 300-4E | 0.2 | 0.02 | 0.05 |
DCS Series 3 kW |
|
|
|
Combined Regulation Line and Load % | Temp Coeff. Voltage % | Voltage Drift % Vmax (typ) |
DCS 8-350E | 0.2 | 0.02 | 0.05 |
DCS 12-250E | 0.2 | 0.02 | 0.05 |
DCS 20-150E | 0.2 | 0.02 | 0.05 |
DCS 40-75E | 0.2 | 0.02 | 0.05 |
DCS 55-55E | 0.2 | 0.02 | 0.05 |
DCS 60-50E | 0.2 | 0.02 | 0.05 |
DCS 80-37E | 0.2 | 0.02 | 0.05 |
DCS 150-20E | 0.2 | 0.02 | 0.05 |
Output |
DCS Series 1 kW | Programming Constraints Voltage Mode |
|
Ohms / V | V / V |
|
DCS 8-125E | 625 | 0-10V = 0-100% V, or 0-5V = 0-100% V |
|
DCS 10-100E | 500 |
|
DCS 20-50E | 250 |
|
DCS 33-33E | 151.5 |
|
DCS 40-25E | 125 |
|
DCS 50-20E | 100 |
|
DCS 60-18E | 83 |
|
DCS 80-13E | 62.5 |
|
DCS 100-10E | 50 |
|
DCS 150-7E | 33.3 |
|
DCS 300-3.5E | 16.67 |
|
DCS 600-1.7E | 8.33 |
|
DCS Series 1.2 kW | Programming Constraints Voltage Mode |
Ohms / V | V / V |
DCS 8-140E | 625 | 0-10V = 0-100% V, or 0-5V = 0-100% V |
DCS 10-120E | 500 |
DCS 20-60E | 250 |
DCS 33-36E | 151.5 |
DCS 40-30E | 125 |
DCS 50-24E | 100 |
DCS 60-20E | 83 |
DCS 80-15E | 62.5 |
DCS 100-12E | 50 |
DCS 150-8E | 33.3 |
DCS 300-4E | 16.67 |
DCS Series 3 kW | Programming Constraints Voltage Mode |
Ohms / V | V / V |
DCS 8-350E | 625 | 0-10V = 0-100% V, or 0-5V = 0-100% V |
DCS 12-250E | 416.7 |
DCS 20-150E | 250 |
DCS 40-75E | 125 |
DCS 55-55E | 90.9 |
DCS 60-50E | 83 |
DCS 80-37E | 62.5 |
DCS 150-20E | 33.3 |
Output |
DCS Series 1 kW | Constant Current Mode* |
|
Regulation line and load % combined | Ripple (rms)** mA |
|
DCS 8-125E | 0.2 | 160 |
|
DCS 10-100E | 0.2 | 128 |
|
DCS 20-50E | 0.2 | 25 |
|
DCS 33-33E | 0.2 | 10 |
|
DCS 40-25E | 0.2 | 7 |
|
DCS 50-20E | 0.2 | 7 |
|
DCS 60-18E | 0.2 | 6 |
|
DCS 80-13E | 0.2 | 4 |
|
DCS 100-10E | 0.2 | 3 |
|
DCS 150-7E | 0.2 | 2 |
|
DCS 300-3.5E | 0.2 | 1 |
|
DCS 600-1.7E | 0.2 | 1 |
|
DCS Series 1.2 kW | Constant Current Mode* |
Regulation line and load % combined | Ripple (rms)** mA |
DCS 8-140E | 0.2 | 180 |
DCS 10-120E | 0.2 | 153 |
DCS 20-60E | 0.2 | 30 |
DCS 33-36E | 0.2 | 11 |
DCS 40-30E | 0.2 | 9 |
DCS 50-24E | 0.2 | 8.5 |
DCS 60-20E | 0.2 | 6.6 |
DCS 80-15E | 0.2 | 6 |
DCS 100-12E | 0.2 | 3.6 |
DCS 150-8E | 0.2 | 2.3 |
DCS 300-4E | 0.2 | 1.2 |
DCS Series 3 kW | Constant Current Mode* |
Regulation line and load % combined | Ripple (rms)** mA |
DCS 8-350E | 0.2 |
|
DCS 12-250E | 0.2 |
|
DCS 20-150E | 0.2 |
|
DCS 40-75E | 0.2 |
|
DCS 55-55E | 0.2 |
|
DCS 60-50E | 0.2 |
|
DCS 80-37E | 0.2 |
|
DCS 150-20E | 0.2 |
|
Output |
DCS Series 1 kW |
|
|
|
Temp. Coeff. % °C (typ) | Current Drift %| out Max (typ.) |
|
DCS 8-125E | 0.03 | 0.05 |
|
DCS 10-100E | 0.03 | 0.05 |
|
DCS 20-50E | 0.03 | 0.05 |
|
DCS 33-33E | 0.03 | 0.05 |
|
DCS 40-25E | 0.03 | 0.05 |
|
DCS 50-20E | 0.03 | 0.05 |
|
DCS 60-18E | 0.03 | 0.05 |
|
DCS 80-13E | 0.03 | 0.05 |
|
DCS 100-10E | 0.03 | 0.05 |
|
DCS 150-7E | 0.03 | 0.05 |
|
DCS 300-3.5E | 0.03 | 0.05 |
|
DCS 600-1.7E | 0.03 | 0.05 |
|
DCS Series 1.2 kW |
|
|
Temp. Coeff. % °C (typ) | Current Drift %| out Max (typ.) |
DCS 8-140E | 0.03 | 0.05 |
DCS 10-120E | 0.03 | 0.05 |
DCS 20-60E | 0.03 | 0.05 |
DCS 33-36E | 0.03 | 0.05 |
DCS 40-30E | 0.03 | 0.05 |
DCS 50-24E | 0.03 | 0.05 |
DCS 60-20E | 0.03 | 0.05 |
DCS 80-15E | 0.03 | 0.05 |
DCS 100-12E | 0.03 | 0.05 |
DCS 150-8E | 0.03 | 0.05 |
DCS 300-4E | 0.03 | 0.05 |
DCS Series 3 kW |
|
|
Temp. Coeff. % °C (typ) | Current Drift %| out Max (typ.) |
DCS 8-350E | 0.03 | 0.05 |
DCS 12-250E | 0.03 | 0.05 |
DCS 20-150E | 0.03 | 0.05 |
DCS 40-75E | 0.03 | 0.05 |
DCS 55-55E | 0.03 | 0.05 |
DCS 60-50E | 0.03 | 0.05 |
DCS 80-37E | 0.03 | 0.05 |
DCS 150-20E | 0.03 | 0.05 |
Output |
DCS Series 1 kW | Programming Constants, Current Mode |
|
Ohms/A | V/A |
|
DCS 8-125E | 40 | 0-10V = 0-100% |a or 0-5V = 0-100% |a |
|
DCS 10-100E | 50 |
|
DCS 20-50E | 100 |
|
DCS 33-33E | 151.5 |
|
DCS 40-25E | 200 |
|
DCS 50-20E | 250 |
|
DCS 60-18E | 277.8 |
|
DCS 80-13E | 384.6 |
|
DCS 100-10E | 500 |
|
DCS 150-7E | 714.3 |
|
DCS 300-3.5E | 1428.6 |
|
DCS 600-1.7E | 2941.2 |
|
DCS Series 1.2 kW | Programming Constants, Current Mode |
Ohms/A | V/A |
DCS 8-140E | 35.7 | 0-10V = 0-100% |a or 0-5V = 0-100% |a |
DCS 10-120E | 41.7 |
DCS 20-60E | 83.3 |
DCS 33-36E | 138.9 |
DCS 40-30E | 166.7 |
DCS 50-24E | 208.3 |
DCS 60-20E | 250.0 |
DCS 80-15E | 333.3 |
DCS 100-12E | 416.7 |
DCS 150-8E | 625.0 |
DCS 300-4E | 1250.0 |
DCS Series 3 kW | Programming Constants, Current Mode |
Ohms/A | V/A |
DCS 8-350E |
| 0-10V = 0-100% |a or 0-5V = 0-100% |a |
DCS 12-250E |
|
DCS 20-150E |
|
DCS 40-75E |
|
DCS 55-55E |
|
DCS 60-50E |
|
DCS 80-37E |
|
DCS 150-20E |
|
Output |
DCS Series 1 kW | Input Current, A Nominal | Efficiency % (Typ.) |
230V Single Phase | 208V Three Phase |
DCS 8-125E | 8 | N/A | 82 |
DCS 10-100E | 8 | N/A | 82 |
DCS 20-50E | 8 | N/A | 82 |
DCS 33-33E | 8 | N/A | 84 |
DCS 40-25E | 8 | N/A | 84 |
DCS 50-20E | 8 | N/A | 84 |
DCS 60-18E | 8 | N/A | 86 |
DCS 80-13E | 8 | N/A | 86 |
DCS 100-10E | 8 | N/A | 86 |
DCS 150-7E | 8 | N/A | 86 |
DCS 300-3.5E | 8 | N/A | 86 |
DCS 600-1.7E | 9.5 | N/A | 86 |
DCS Series 1.2 kW |
|
|
|
Input Current, A Nominal | Efficiency % (Typ.) |
230V Single Phase | 208V Three Phase |
DCS 8-140E | 9 | N/A | 82 |
DCS 10-120E | 9 | N/A | 82 |
DCS 20-60E | 9 | N/A | 82 |
DCS 33-36E | 9 | N/A | 84 |
DCS 40-30E | 9 | N/A | 84 |
DCS 50-24E | 9 | N/A | 84 |
DCS 60-20E | 9 | N/A | 85 |
DCS 80-15E | 9 | N/A | 85 |
DCS 100-12E | 9 | N/A | 85 |
DCS 150-8E | 9 | N/A | 85 |
DCS 300-4E | 9 | N/A | 85 |
DCS Series 3 kW |
|
|
|
Input Current, A Nominal | Efficiency % (Typ.) |
230V Single Phase | 208V Three Phase |
DCS 8-350E | 24 | 13 | 82 |
DCS 12-250E | 26 | 14 | 82 |
DCS 20-150E | 26 | 14 | 82 |
DCS 40-75E | 26 | 14 | 86 |
DCS 55-55E | 26 | 14 | 82 |
DCS 60-50E | 26 | 14 | 86 |
DCS 80-37E | 26 | 14 | 86 |
DCS 150-20E | 26 | 14 | 86 |
* Typical resolution is 0.02% ** rms ripple typical from 20 Hz to 300 kHz |
J3 Connector |
1 | 90-250 VAC Remote Shutdown | 14 | TTL Shutdown |
2 | Shutdown Return | 15 | +12 VDC |
3 | OVP Program | 16 | 1 mACurrent Source (OVP) |
4 | Remote/Local Status Indicator | 17 | OVP Indicator |
5 | Mode Status Indicator | 18 | Thermal S/DN Status |
6 | Ground | 19 | 0-5V Voltage Monitor |
7 | 0-5V Current Monitor | 20 | Remote Voltage Select |
8 | Voltage Control | 21 | 1 mA Current Source (V) |
9 | Voltage Program Input | 22 | 1 mA Current Source (I) |
10 | Current Program Unit | 23 | 1 mA Current Source (I) |
11 | Current Control | 24 | Return |
12 | Return Sense | 25 | POS Output (8-100V Models Only) |
13 | POS Sense (8-100V Models Only) |
|
|
產品型錄下載